2004 VIC AEROSkools State Championships RAW SCORES FINAL SCORES  
  Senior Level 1 Group   ARTISTIC TECHNICAL            
NO. NAME SCHOOL/CLUB Art raw Exec Int ART TECH JUD DED COMP DED FINAL SCORE RANK
1 Katherine, Tania, Alex, Stephanie, Jen Siena College 31.9 7.5 6.8 3.99 3.65 0 0.6 7.03 2
3 Olivia, Alysha, Carmen, Karissa Ringwood Sec College 28.5 6.5 5 3.56 3.03 0 0.95 5.64  
5 Sharon, Cynthia, Eileeen, Joyce, Maryanne, Sarah Heathdale Christian College 28.3 6 5.5 3.54 2.93 0.15 0.85 5.46  
7 Carly, Samantha, Natalie, Carly, Elizabeth Ringwood Sec College 31.3 7 6.4 3.91 3.41 0.1 0.5 6.72  
9 Narelle, Blaire, Ashlee, Samantha, Shae Rosebud Sec College 28.2 6.3 6 3.53 3.11 1.05 1.2 4.38  
11 Georgia, Courtney, Georgia, Isabella, Lillian, Emily Northcote High School 31.3 6.5 6.5 3.91 3.25 0.1 1.1 5.96  
13 Maria, Sarah, Bojana, Kelly Pembroke Sec College 31.6 7.2 6.9 3.95 3.56 0.3 1.5 5.71  
15 Ashleigh, Natalie, Kate, Annie, Natalie Our Lady of Mercy College 30.5 7.8 6.7 3.81 3.74 0 0.85 6.70  
17 Ellen, Rachel, Bree, Bianca, Britta Mt Lilydale Mercy College 30 7 6.3 3.75 3.40 0.4 1 5.75  
19 Erin, Jasmin, Emma, Heather, Talysha Pascoe Vale Girls Sec Coll 30.2 7.3 7.1 3.78 3.62 0.05 0.8 6.55  
21 Siobhan, Megan, Ebony, Jacqui Siena College 30.2 7.6 6.7 3.78 3.67 0 0.65 6.79 5
23 Nilakshi, Larissa, Kirby, Melissa, Jaye Heathdale Christian College 31.1 6.9 6.1 3.89 3.33 0.15 1.1 5.97  
25 Sarah, Ashleigh, Nicola, Rachel Ringwood Sec College 31.2 6.5 6 3.90 3.18 0 0.35 6.73 6
27 Adriana, Catherine, Morgan, Kris, Shauni Mt Lilydale Mercy College 32.2 7.3 7.3 4.03 3.65 0 0.45 7.23 1
29 Tiffany, Michelle, Lauren, Hailey, Kaela, Shannon Pascoe Vale Girls Sec Coll 32 7 7.5 4.00 3.58 0 0.65 6.93 3
31 Samantha, Lorraine, Gabriela, Louise Heathdale Christian College 31.7 7.2 7.2 3.96 3.60 0.05 0.65 6.86 4
33 Jessica, Sarah, Veronica, Sarah Sunbury College 30.1 6.5 6.3 3.76 3.22 0.05 0.8 6.13  
            0.00 0.00     0.00  
            0.00 0.00     0.00  
            0.00 0.00     0.00  
            0.00 0.00     0.00